$824,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Electric |
| Appliances | Dishwasher(s), Disposal, Microwave(s) |
| Other Interior Features | Ceramic Tile, Fireplace, Laminate, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Sidewalk |
| Parking | Attached Garage |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| Date Sold | February 20, 2025 |
| LIVING SPACE | 2,550 Sq.Ft. |
| TOTAL AREA | 2,550 Sq.Ft. |
| LOT SIZE | 9,469 Sq.Ft. |
| MLS® ID | 2309649 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | White River High |
| School District | White River |
| SALES PRICE | $824,990 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| HOA Fees | $84/mo |
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US