| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot, Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Parking | Attached Garage |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | August 31, 2026 |
| LIVING SPACE | 1,860 Sq.Ft. |
| TOTAL AREA | 1,860 Sq.Ft. |
| LOT SIZE | 8,100 Sq.Ft. |
| MLS® ID | 2584436 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Enumclaw |
| View Description | Mountains |
| School District | Enumclaw |
| SALES PRICE | $560,000 |
|---|---|
| REAL ESTATE TAXES | $5,280/yr |
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US