$1,295,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Stone, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Stove(s)/Range(s) |
| Other Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator, Wired for Generator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Driveway, Attached Garage, Off Street |
| Heat type | 90 High Efficiency, Forced Air |
| Air Conditioning | 90 High Efficiency, Heat Pump |
| Sewer | Available, Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Security System |
| Other Exterior Features | Stone, Wood, Wood Products |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,314 Sq.Ft. |
| TOTAL AREA | 4,314 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 2564344 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Buckley |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | White River |
| SALES PRICE | $1,295,000 |
|---|---|
| REAL ESTATE TAXES | $9,756/yr |
| HOA Fees | $500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US