$999,999
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Tile, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Jetted Tub, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Security Gate, Security System |
| Other Exterior Features | Cement Planked, Stucco, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | November 20, 2024 |
| LIVING SPACE | 2,916 Sq.Ft. |
| TOTAL AREA | 2,916 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2276611 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Lake Tapps |
| View Description | Territorial |
| School District | Sumner-Bonney Lake |
| SALES PRICE | $999,999 |
|---|---|
| REAL ESTATE TAXES | $8,340/yr |
| HOA Fees | $100/mo |
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US