$594,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
| Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, High Tech Cabling, Security System, SMART Wired, Walk-In Closet(s), Walk-In Pantry, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | 90 High Efficiency, Forced Air, Heat Pump |
| Air Conditioning | 90 High Efficiency, Central A/C, Forced Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Security Gate, Security System |
| Other Exterior Features | Cement/Concrete, Stone, Wood, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | January 12, 2026 |
| LIVING SPACE | 1,678 Sq.Ft. |
| TOTAL AREA | 1,678 Sq.Ft. |
| LOT SIZE | 4,436 Sq.Ft. |
| MLS® ID | 2405886 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Black Diamond |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Kent |
| SALES PRICE | $594,000 |
|---|---|
| REAL ESTATE TAXES | $5,355/yr |
| HOA Fees | $185/mo |
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US