$540,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Other Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Heat Pump |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| Date Sold | December 15, 2025 |
| LIVING SPACE | 2,110 Sq.Ft. |
| TOTAL AREA | 2,110 Sq.Ft. |
| LOT SIZE | 4,750 Sq.Ft. |
| MLS® ID | 2414965 |
| Type | Residential |
| Year Built | 2013 |
| School District | Bethel |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $5,143/yr |
| HOA Fees | $300/yr |
4 beds, 2.5 baths, and a flexible bonus space perfect for an office, playroom, or guest area.
Porterhouse Property Group
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US