$700,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Concrete, Hardwood |
| Fireplace | Electric, Gas |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Individual Well |
| ROOF | Composition |
| Lot Features | Adjacent to Public Land, Cul-De-Sac, Dead End Street, Dirt Road, Open Space, Secluded |
| Parking | Detached Carport, Attached Garage, Off Street, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | Forced Air |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement/Concrete, Wood |
| Status | Sold |
|---|---|
| Date Sold | August 15, 2025 |
| LIVING SPACE | 2,826 Sq.Ft. |
| TOTAL AREA | 2,826 Sq.Ft. |
| LOT SIZE | 4.31 Acres |
| MLS® ID | 2398321 |
| Type | Residential |
| Year Built | 1949 |
| View Description | Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Wilkeson Elem |
| MIDDLE SCHOOL | Glacier Middle Sch |
| HIGH SCHOOL | White River High |
| School District | White River |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $5,787/yr |
| Zoning | R10 |
Ready to buy, sell, or invest in the Pacific Northwest? Our boutique team is here to provide the expertise and service your goals deserve.
CONTACT US